Compkart New Ultralight Factory Kart Race Suit 2019
Size chart
KART SUIT SIZE CHART |
|||||
| Size | European | Chest | Waist | Hips | Height |
| 140 cm | 36 | 63-67 cm | 66 | 75-80 cm | 137-143 cm |
| 158 cm | 40 | 66-74 cm | 68 | 80-84 cm | 144-152 cm |
| 3XX-Small | 44 | 75-82 cm | 75 | 84-89 cm | 152-157 cm |
| 2XS-Small | 46 | 81-89 cm | 77 | 89-95 cm | 156-161 cm |
| 2XS-Small | 48 | 89-96 cm | 79 | 95-98 cm | 160-166 cm |
| Small | 50 | 95-102 cm | 82 | 97-100 cm | 165-171 cm |
| Medium | 52 | 102-106 cm | 87 | 101-104 cm | 170-174 cm |
| Large | 54 | 106-110 cm | 92 | 105-108 cm | 172-181 cm |
| Large | 56 | 110-114 cm | 97 | 109-112 cm | 175-183 cm |
| X.Large | 58 | 115-119 cm | 102 | 113-117 cm | 180-186 cm |
| 2X.Large | 60 | 120-124 cm | 107 | 118-122 cm | 185-189 cm |
| 3X.Large | 62 | 124-128 cm | 112 | 123-126 cm | 187-194 cm |
| 3X.Large | 64 | 128-132 cm | 117 | 127-130 cm | 194-199 cm |
| 4X.Large | 66 | 131-139 cm | 122 | 129-135 cm | 198-208 cm |
KIDS SIZE CHART |
|||||
| Age | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 9-10 YEARS |
| Size | 110 | 120 | 130 | 140 | 150 |
| Top length | 18.1 in | 19.3 in | 20.4 in | 21.6 in | 22.8 in |
| Top chest*2 | 12.2 in | 13 in | 13.8 in | 14.5 in | 15.3 in |
| Pant length | 25.6 in | 27.5 in | 29.5 in | 31.5 in | 33.5 in |
| Hip*2 | 15.0 in | 15.7 in | 16.9 in | 18.1 in | 18.9 in |
| Suggest height | 100-110cm | 110-120 cm | 120-130cm | 130-140cm | 140-150cm |

SHOES SIZE CHART

- Worldwide Shipping
- In stock, ready to ship
- Backordered, shipping soon
The Compkart New Ultralight Factory Kart Race Suit 2019 is engineered for elite kart racers demanding superior performance and comfort. Its ultralight construction reduces fatigue without compromising protection, allowing for enhanced agility on the track. Designed with breathable, durable materials, this suit offers excellent ventilation and resilience under racing conditions. Precision tailoring ensures a snug fit that supports unrestricted movement, making it an essential choice for competitive drivers focused on speed and safety.